This page (revision-43) was last changed on 2021-02-26 02:31 by Murray Altheim

This page was created on 2019-12-24 01:06 by Murray Altheim

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
43 2021-02-26 02:31 7 KB Murray Altheim to previous
42 2021-02-26 00:59 7 KB Murray Altheim to previous | to last
41 2021-02-26 00:44 7 KB Murray Altheim to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 52 changed 8 lines
| __17__: %%prp ENCODER B1 STARBOARD %% (blue) | __18__: %%prp ENCODER B2 STARBOARD %% %%gry (PCM_CLK) %% (violet)
| __27__: %%prp ENCODER A2 PORT %% (white) | %%grn GND %%
| __22__: %%prp ENCODER A1 PORT %% (grey) | __23__: GPIO 23%%sup † %%
| %%org 3V3 %% | __24__: GPIO 24%%sup † %%
| __10__: MOSI%%sup † %% | %%grn GND %%
| __9__: MISO%%sup † %% | __25__: GPIO 25%%sup † %%
| __11__: SCLK%%sup † %% | __8__: CE0%%sup † %%
| %%grn GND %% | __7__: CE1%%sup † %% %%prp UPPER BUMPER %%
| __17__: %%prp ENCODER B1 STBD %% (blue) | __18__: %%prp ENCODER B2 STBD %% %%gry (PCM_CLK) %% (violet)
| __27__: %%prp ENCODER A2 PORT %% (white) | %%grn GND %%
| __22__: %%prp ENCODER A1 PORT %% (grey) | __23__: GPIO 23%%sup † %%
| %%org 3V3 %% %%sup † %% | __24__: GPIO 24%%sup † %%
| __10__: MOSI%%sup † %% | %%grn GND %% %%sup † %%
| __9__: MISO%%sup † %% | __25__: GPIO 25%%sup † %%
| __11__: SCLK%%sup † %% | __8__: CE0%%sup † %%
| %%grn GND %% | __7__: CE1 %%prp UPPER BUMPER %%
At line 70 changed one line
†   Used by [Adafruit 320x240 TFT Display|Adafruit320x240TFTDisplay] \\
†   part of cable assembly connecting to [Adafruit 320x240 TFT Display|Adafruit320x240TFTDisplay] \\
‡   part of cable assembly connecting to MiniTFT display