This page describes some weight categories of robots, to help us describe how big and heavy a specific robot is.
Robot Size#
Well, big is pretty easy: just measure it (preferably in metric):
- X (width)
- Y (length)
- Z (height)
Robot Weight#
As a starting point, here's some weight categories from boxing, courtesy Wikipedia:
Divisions | Weights | Years establishment |
---|---|---|
Heavyweight | 200+ lbs | 160+ lbs in 1738 by Broughton's Rules ; 175+ lbs in 1920 by Walker Law; 190+ lbs in 1979 and finally 200+ lbs |
Light heavyweight | 168–175 lbs | 175 lbs in 1909 by National Sporting Club of London (NSC) |
Middleweight | 154–160 lbs | Fights dating back to 1840s; established officially at 160 lbs in 1909 by NSC |
Welterweight | 140–147 lbs | 145 lbs in 1889; established officially at 147 lbs in 1909 by NSC |
Lightweight | 130–135 lbs | 160 lbs in 1738 by Broughton's Rules; 140 lbs in 1889; established officially at 135 lbs in 1909 by NSC |
Featherweight | 122–126 lbs | 118 lbs in 1860 by London Prize Ring Rules ; 110 and 115 lbs in 1889; Official at 126 lbs in 1909 by NSC |
Bantamweight | 115–118 lbs | 105 lbs in 1860 by London Prize Ring Rules; 116 lbs in 1898; 118 lbs in 1909 by NSC; Official at 118 lbs in 1920 by Walker Law |
Flyweight | 108–112 lbs | 112 lbs in 1909 by NSC and standardized in 1920 by Walker Law[10] |
Hmm. Maybe not appropriate to robots, and we need it in metric units.
I'm thinking more along the lines of:
Category | Description |
---|---|
Humongous | anything bigger than a person |
Very Large | up to person-sized |
Large | sheep-sized |
Medium | maybe cat or dog-sized |
Small | e.g., KR01, maybe chicken=sized |
Mini | under 1kg, powerable using AA batteries or a USB style battery, guinea pig or hamster-sized |
Micro | insect-sized |
Any ideas? Suggestions?