This page (revision-9) was last changed on 2021-10-27 18:55 by Murray Altheim

This page was created on 2019-12-28 06:08 by Murray Altheim

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
9 2021-10-27 18:55 2 KB Murray Altheim to previous
8 2021-08-10 04:09 2 KB Murray Altheim to previous | to last
7 2019-12-29 08:58 2 KB Murray Altheim to previous | to last
6 2019-12-29 08:31 2 KB Murray Altheim to previous | to last
5 2019-12-29 08:26 2 KB Murray Altheim to previous | to last
4 2019-12-28 07:03 2 KB Murray Altheim to previous | to last
3 2019-12-28 06:09 2 KB Murray Altheim to previous | to last
2 2019-12-28 06:09 2 KB Murray Altheim to previous | to last
1 2019-12-28 06:08 2 KB Murray Altheim to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 3 changed 2 lines
This page describes some __weight classes__ of robots, to help us describe how big and heavy
a specific robot is. These are NZPRG classes, not based on anyone else's classes, but anyone can use them.
This page lists some __weight classes__ of robots, to help us better describe a specific robot. Note that these are NZPRG classes, not based on anyone else's classes — but anyone can use them.
At line 19 removed one line
At line 22 removed 7 lines
| Heavyweight |200+ lbs|160+ lbs in 1738 by Broughton's Rules ; 175+ lbs in 1920 by Walker Law; 190+ lbs in 1979 and finally 200+ lbs
| Light heavyweight |168–175 lbs|175 lbs in 1909 by National Sporting Club of London (NSC)
| Middleweight |154–160 lbs|Fights dating back to 1840s; established officially at 160 lbs in 1909 by NSC
| Welterweight |140–147 lbs|145 lbs in 1889; established officially at 147 lbs in 1909 by NSC
| Lightweight |130–135 lbs|160 lbs in 1738 by Broughton's Rules; 140 lbs in 1889; established officially at 135 lbs in 1909 by NSC
| Featherweight |122–126 lbs|118 lbs in 1860 by London Prize Ring Rules ; 110 and 115 lbs in 1889; Official at 126 lbs in 1909 by NSC
| Bantamweight |115–118 lbs|105 lbs in 1860 by London Prize Ring Rules; 116 lbs in 1898; 118 lbs in 1909 by NSC; Official at 118 lbs in 1920 by Walker Law
At line 21 added 7 lines
| Bantamweight |115–118 lbs|105 lbs in 1860 by London Prize Ring Rules; 116 lbs in 1898; 118 lbs in 1909 by NSC; Official at 118 lbs in 1920 by Walker Law
| Featherweight |122–126 lbs|118 lbs in 1860 by London Prize Ring Rules ; 110 and 115 lbs in 1889; Official at 126 lbs in 1909 by NSC
| Lightweight |130–135 lbs|160 lbs in 1738 by Broughton's Rules; 140 lbs in 1889; established officially at 135 lbs in 1909 by NSC
| Welterweight |140–147 lbs|145 lbs in 1889; established officially at 147 lbs in 1909 by NSC
| Middleweight |154–160 lbs|Fights dating back to 1840s; established officially at 160 lbs in 1909 by NSC
| Light heavyweight |168–175 lbs|175 lbs in 1909 by National Sporting Club of London (NSC)
| Heavyweight |200+ lbs|160+ lbs in 1738 by Broughton's Rules ; 175+ lbs in 1920 by Walker Law; 190+ lbs in 1979 and finally 200+ lbs
At line 38 removed 6 lines
|| Humongous | anything bigger than a person
|| Very Large | up to person-sized
|| Large | sheep-sized
|| Medium | maybe cat or dog-sized%%sup † %%
|| Small | e.g., [KR01], maybe chicken-sized%%sup † %%
|| Mini | e.g., [KC01], under 1.2kg, hamster or guinea pig-sized%%sup ‡ %%
At line 37 added 7 lines
|| Mini | e.g., [KC01] or [KRZ01], under 1.2kg, hamster or guinea pig-sized%%sup † %%
|| Small | e.g., [KR01], maybe chicken-sized%%sup ‡ %%
|| Medium | maybe cat or dog-sized%%sup ‡ %%
|| Large | sheep-sized
|| Very Large | up to person-sized
|| Massive | bigger than a person (pronounced '''massif''' as if you're French)
|| Humongous | bigger than an elephant but smaller than a planet
At line 47 changed 2 lines
%%sup † %%   noting that dogs and chickens vary in size quite a lot. According to [sorrychicken.com|https://sorrychicken.com/how-much-chickens-weigh] the average size of an adult chicken is between 5 and 10 lbs (2.2 to 4.5 kg).\\
%%sup ‡ %%   typically powerable using AA batteries or a USB style battery
%%sup † %%   typically powerable using AA batteries or a USB style battery \\
%%sup ‡ %%   noting that dogs and chickens vary in size quite a lot. According to [sorrychicken.com|https://sorrychicken.com/how-much-chickens-weigh] the average size of an adult chicken is between 5 and 10 lbs (2.2 to 4.5 kg)
At line 56 changed one line
[{Tag Robot Hardware}]
[{Tag Robot RobotDesign Hardware GettingStarted}]