This page (revision-11) was last changed on 2025-06-05 12:22 by Murray Altheim

This page was created on 2019-12-28 06:08 by Murray Altheim

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
11 2025-06-05 12:22 2 KB Murray Altheim to previous
10 2025-05-13 01:51 2 KB Murray Altheim to previous | to last
9 2021-10-27 18:55 2 KB Murray Altheim to previous | to last
8 2021-08-10 04:09 2 KB Murray Altheim to previous | to last
7 2019-12-29 08:58 2 KB Murray Altheim to previous | to last
6 2019-12-29 08:31 2 KB Murray Altheim to previous | to last
5 2019-12-29 08:26 2 KB Murray Altheim to previous | to last
4 2019-12-28 07:03 2 KB Murray Altheim to previous | to last
3 2019-12-28 06:09 2 KB Murray Altheim to previous | to last
2 2019-12-28 06:09 2 KB Murray Altheim to previous | to last
1 2019-12-28 06:08 2 KB Murray Altheim to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 3 changed one line
This page lists some __weight classes__ of robots, to help us better describe a specific robot. Note that these are NZPRG classes, not based on anyone else's classes — but anyone can use them.
This page describes some __weight classes__ of robots, to help us describe how big and heavy
a specific robot is. These are NZPRG classes, not based on anyone else's classes, but anyone can use them.
At line 19 added one line
At line 20 removed 7 lines
| Flyweight |108–112 lbs|112 lbs in 1909 by NSC and standardized in 1920 by Walker Law%%sup [[10]/%
| Bantamweight |115–118 lbs|105 lbs in 1860 by London Prize Ring Rules; 116 lbs in 1898; 118 lbs in 1909 by NSC; Official at 118 lbs in 1920 by Walker Law
| Featherweight |122–126 lbs|118 lbs in 1860 by London Prize Ring Rules ; 110 and 115 lbs in 1889; Official at 126 lbs in 1909 by NSC
| Lightweight |130–135 lbs|160 lbs in 1738 by Broughton's Rules; 140 lbs in 1889; established officially at 135 lbs in 1909 by NSC
| Welterweight |140–147 lbs|145 lbs in 1889; established officially at 147 lbs in 1909 by NSC
| Middleweight |154–160 lbs|Fights dating back to 1840s; established officially at 160 lbs in 1909 by NSC
| Light heavyweight |168–175 lbs|175 lbs in 1909 by National Sporting Club of London (NSC)
At line 23 added 7 lines
| Light heavyweight |168–175 lbs|175 lbs in 1909 by National Sporting Club of London (NSC)
| Middleweight |154–160 lbs|Fights dating back to 1840s; established officially at 160 lbs in 1909 by NSC
| Welterweight |140–147 lbs|145 lbs in 1889; established officially at 147 lbs in 1909 by NSC
| Lightweight |130–135 lbs|160 lbs in 1738 by Broughton's Rules; 140 lbs in 1889; established officially at 135 lbs in 1909 by NSC
| Featherweight |122–126 lbs|118 lbs in 1860 by London Prize Ring Rules ; 110 and 115 lbs in 1889; Official at 126 lbs in 1909 by NSC
| Bantamweight |115–118 lbs|105 lbs in 1860 by London Prize Ring Rules; 116 lbs in 1898; 118 lbs in 1909 by NSC; Official at 118 lbs in 1920 by Walker Law
| Flyweight |108–112 lbs|112 lbs in 1909 by NSC and standardized in 1920 by Walker Law%%sup [[10]/%
At line 36 changed 6 lines
|| Nano | grain-of-rice-sized or smaller
|| Micro | insect-sized
|| Mini | e.g., [KC01] or [KRZ01], under 1.2kg, hamster or guinea pig-sized%%sup † %%
|| Small | e.g., [KR01], maybe chicken-sized%%sup ‡ %%
|| Medium | maybe cat or dog-sized%%sup ‡ %%
|| Large | sheep-sized
|| Humongous | anything bigger than a person
At line 43 changed 3 lines
|| Massive | bigger than a person (pronounced '''massif''' as if you're French)
|| Humongous | bigger than an elephant but smaller than a planet
|| Astronomical | bigger than a planet
|| Large | sheep-sized
|| Medium | maybe cat or dog-sized%%sup † %%
|| Small | e.g., [KR01], maybe chicken-sized%%sup † %%
|| Mini | e.g., [KC01], under 1.2kg, hamster or guinea pig-sized%%sup ‡ %%
|| Micro | insect-sized
At line 48 changed 3 lines
%%sup † %%   typically powerable using AA batteries or a USB style battery \\
%%sup ‡ %%   noting that dogs and chickens vary in size quite a lot. According to [sorrychicken.com|https://sorrychicken.com/how-much-chickens-weigh] the average size of an adult chicken is between 5 and 10 lbs (2.2 to 4.5 kg)
%%sup † %%   noting that dogs and chickens vary in size quite a lot. According to [sorrychicken.com|https://sorrychicken.com/how-much-chickens-weigh] the average size of an adult chicken is between 5 and 10 lbs (2.2 to 4.5 kg).\\
%%sup ‡ %%   typically powerable using AA batteries or a USB style battery
At line 58 changed one line
[{Tag Robot RobotDesign Hardware GettingStarted}]
[{Tag Robot Hardware}]