This page (revision-9) was last changed on 2021-04-30 11:52 by Murray Altheim

This page was created on 2020-06-09 08:32 by Murray Altheim

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
9 2021-04-30 11:52 3 KB Murray Altheim to previous
8 2021-04-30 11:48 3 KB Murray Altheim to previous | to last
7 2021-04-30 11:47 3 KB Murray Altheim to previous | to last
6 2021-04-30 10:59 2 KB Murray Altheim to previous | to last
5 2021-03-08 04:10 2 KB Murray Altheim to previous | to last
4 2020-06-12 10:34 2 KB Murray Altheim to previous | to last
3 2020-06-09 08:49 2 KB Murray Altheim to previous | to last
2 2020-06-09 08:38 1 KB Murray Altheim to previous | to last
1 2020-06-09 08:32 1 KB Murray Altheim to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 28 added 11 lines
!! Sumo Ring Sizes
Following are the metric ring sizes:
||Ring Name||Ring Diameter||Ring Height||Border Width||Start Line Width||Start Line Length||Start Line From Center||Exterior
|__International__|154 cm|5 cm|5 cm|2 cm|20 cm|10 cm|100 cm
|__Mini__|77 cm|2.5 cm|2.5 cm|1 cm|10 cm|5 cm|100 cm
|__Micro__|38.5 cm|1.25 cm|1.25 cm|0.5 cm|5 cm|2.5 cm|100 cm
At line 42 added one line
* [Illustrated Guide to American Robot Sumo|https://www.robotroom.com/SumoRules.html]