This page (revision-6) was last changed on 2021-05-07 09:20 by Murray Altheim

This page was created on 2020-05-14 20:27 by Murray Altheim

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
6 2021-05-07 09:20 4 KB Murray Altheim to previous
5 2020-08-29 05:33 4 KB Murray Altheim to previous | to last
4 2020-08-29 05:24 4 KB Murray Altheim to previous | to last
3 2020-08-29 05:24 4 KB Murray Altheim to previous | to last
2 2020-05-14 20:33 4 KB Murray Altheim to previous | to last
1 2020-05-14 20:27 4 KB Murray Altheim to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 54 changed one line
* [BNO055 Intelligent Absolute Orientation Sensor, 9-Asix Sensor Fusion All-in-one Windows 8.x Compliant Sensor Hub|https://cdn-shop.adafruit.com/datasheets/BST_BNO055_DS000_12.pdf] (Bosch Datasheet, PDF)
* [BNO055 Intelligent Absolute Orientation Sensor, 9-Asix Sensor Fusion All-in-one Windows 8.x Compliant Sensor Hub|https://cdn-shop.adafruit.com/datasheets/BST_BNO055_DS000_12.pdf], Bosch Datasheet, PDF
* [BNO055 IMU Sensor|https://www.mathworks.com/help/supportpkg/arduino/ref/bno055imusensor.html], MathWorks documentation, with description
* [Adafruit BNO055 Absolute Orientation Sensor|https://cdn-learn.adafruit.com/downloads/pdf/adafruit-bno055-absolute-orientation-sensor.pdf], Adafruit Guide, PDF
At line 56 changed 3 lines
* [BNO055 IMU Sensor|https://www.mathworks.com/help/supportpkg/arduino/ref/bno055imusensor.html], (MathWorks documentation, with description)
* [Euler Angles vs. Quaternions|https://www.allaboutcircuits.com/projects/bosch-absolute-orientation-sensor-bno055/] from AllAbout Circuits
* [Magnetometer Description|https://www.vectornav.com/support/library/magnetometer] from VectorNav
* [Arduino BNO055 Library|https://github.com/arduino-libraries/BNO055]
At line 61 added one line
* [Magnetometer Description|https://www.vectornav.com/support/library/magnetometer] from VectorNav
At line 62 changed one line
* [Euler Angles vs. Quaternions|https://www.allaboutcircuits.com/projects/bosch-absolute-orientation-sensor-bno055/] from AllAboutCircuits