Information about common AWG wire gauges.

%%small
||AWG||diameter mm||cross section\\mm²||ohms/km||chassis wiring\\ max amps||power transmission\\max amps
||0000|11.684|107|0.16072|380|302
||000|10.40384|84.9|0.202704|328|239
||00|9.26592|67.4|0.255512|283|190
||0|8.25246|53.5|0.322424|245|150
||1|7.34822|42.4|0.406392|211|119
||2|6.54304|33.6|0.512664|181|94
||3|5.82676|26.7|0.64616|158|75
||4|5.18922|21.1|0.81508|135|60
||5|4.62026|16.8|1.027624|118|47
||6|4.1148|13.3|1.295928|101|37
||7|3.66522|10.6|1.634096|89|30
||8|3.2639|8.37|2.060496|73|24
||9|2.90576|6.63|2.598088|64|19
||10|2.58826|5.26|3.276392|55|15
||11|2.30378|4.17|4.1328|47|12
||12|2.05232|3.31|5.20864|41|9.3
||13|1.8288|2.63|6.56984|35|7.4
||14|1.62814|2.08|8.282|32|5.9
||15|1.45034|1.65|10.44352|28|4.7
||16|1.29032|1.31|13.17248|22|3.7
||17|1.15062|1.04|16.60992|19|2.9
||18|1.02362|0.823|20.9428|16|2.3
||19|0.91186|0.653|26.40728|14|1.8
||20|0.8128|0.519|33.292|11|1.5
||21|0.7239|0.412|41.984|9|1.2
||22|0.64516|0.327|52.9392|7|0.92
||23|0.57404|0.259|66.7808|4.7|0.729
||24|0.51054|0.205|84.1976|3.5|0.577
||25|0.45466|0.162|106.1736|2.7|0.457
||26|0.40386|0.128|133.8568|2.2|0.361
||27|0.36068|0.102|168.8216|1.7|0.288
||28|0.32004|0.08|212.872|1.4|0.226
||29|0.28702|0.0647|268.4024|1.2|0.182
||30|0.254|0.0507|338.496|0.86|0.142
||31|0.22606|0.0401|426.728|0.7|0.113
||32|0.2032|0.0324|538.248|0.53|0.091
||M2.0|0.2|0.0314|555.61|0.51|0.088
||33|0.18034|0.0255|678.632|0.43|0.072
||M1.8|0.18|0.0254|680.55|0.43|0.072
||34|0.16002|0.0201|855.752|0.33|0.056
||M1.6|0.16002|0.0201|855.752|0.33|0.056
||35|0.14224|0.0159|1079.12|0.27|0.044
||M1.4|0.14|0.0154|1114|0.26|0.043
||36|0.127|0.0127|1360|0.21|0.035
||M1.25|0.125|0.0123|1404|0.2|0.034
||37|0.1143|0.0103|1715|0.17|0.0289
||M1.12|0.112|0.00985|1750|0.163|0.0277
||38|0.1016|0.00811|2163|0.13|0.0228
||M1 |0.1|0.00785|2198|0.126|0.0225
||39|0.0889|0.00621|2728|0.11|0.0175
||40|0.07874|0.00487|3440|0.09|0.0137
%%

----

[{Tag Components}]