Aliased from RobotWeightCategories
This page lists some weight classes of robots, to help us better describe a specific robot. Note that these are NZPRG classes, not based on anyone else's classes — but anyone can use them.
The "how big?" question is pretty easy: just measure your robot (preferably in metric):
As a starting point, here's some weight categories from boxing, courtesy Wikipedia:
Divisions | Weights | Years establishment |
---|---|---|
Flyweight | 108–112 lbs | 112 lbs in 1909 by NSC and standardized in 1920 by Walker Law[10] |
Bantamweight | 115–118 lbs | 105 lbs in 1860 by London Prize Ring Rules; 116 lbs in 1898; 118 lbs in 1909 by NSC; Official at 118 lbs in 1920 by Walker Law |
Featherweight | 122–126 lbs | 118 lbs in 1860 by London Prize Ring Rules ; 110 and 115 lbs in 1889; Official at 126 lbs in 1909 by NSC |
Lightweight | 130–135 lbs | 160 lbs in 1738 by Broughton's Rules; 140 lbs in 1889; established officially at 135 lbs in 1909 by NSC |
Welterweight | 140–147 lbs | 145 lbs in 1889; established officially at 147 lbs in 1909 by NSC |
Middleweight | 154–160 lbs | Fights dating back to 1840s; established officially at 160 lbs in 1909 by NSC |
Light heavyweight | 168–175 lbs | 175 lbs in 1909 by National Sporting Club of London (NSC) |
Heavyweight | 200+ lbs | 160+ lbs in 1738 by Broughton's Rules ; 175+ lbs in 1920 by Walker Law; 190+ lbs in 1979 and finally 200+ lbs |
Hmm. Maybe not appropriate to robots, and we need it in metric units.
I'm thinking more along the lines of:
Category | Description |
---|---|
Micro | insect-sized |
Mini | e.g., KC01 or KRZ01, under 1.2kg, hamster or guinea pig-sized† |
Small | e.g., KR01, maybe chicken-sized‡ |
Medium | maybe cat or dog-sized‡ |
Large | sheep-sized |
Very Large | up to person-sized |
Massive | bigger than a person (pronounced 'massif' as if you're French) |
Humongous | bigger than an elephant but smaller than a planet |
Any ideas? Suggestions?