[{Image src='attach/MarsRover/Open_Source_Rover_Patch.jpg' link='attach/MarsRover/Open_Source_Rover_Patch.jpg' caption='Open Source Rover Patch (click to enlarge)' width='200' align='right' class='imgFloatRight'}]

I've been collecting ideas for building a Mars Rover. This can easily cost a few thousand dollars so I'm not quite sure 
I'm willing to fund such a venture, but it's fun to dream (and plan).

Apparently lots of people have been inspired by the NASA Mars rovers, as there's lots of projects out on the Web. NASA has even created an "open source" robot project, with downloadable plans.

!!! Progress So Far

I've analysed the various options but am not convinced of a suitable set of components, so I've ordered
the parts for 1/6th of the drive system, i.e., one motor, several wheel/tire options, a steering servo with mount, a bearing assembly for a rocker arm, and an assortment of possible structural hardware to put it all together. The shipping charge fo rth order was US$120. Ouch. I'll probably blog about things when the parts come in and I've had some time to play.


!!! Design Notes
 

So far I've been scanning the cool robot parts at [ServoCity|https://www.servocity.com/motion/] for ideas for the steering mechanism and rocker arms. The scale and weight of the overall robot help decide the size/power of the motors and servos. It's a bit of a balancing act. I also want to, unlike most of the "civilian" designs, somehow tuck my motors inside the wheels or otherwise not have them hanging down near the ground as many/most of the rovers I've seen seem to do. 

There's a huge impact on ground clearance if your motors are down there banging into rocks and such. The difficulty seems to be locating some suitably deep wheels. I can't imagine simply 3D printing them, as plastic wheels wouldn't last very long on rocks or concrete. I want a robot that can ''actually roam outdoors''. Also, unless the motors have durable ball bearings protecting the shafts, there needs to be some significant insulation between the motor shaft and the shocks that the wheels will create as they go over rough surfaces. Unless the robot is only going to run indoors, and then what's the point?!

[{Image src='attach/MarsRover/km01-design.png' link='attach/MarsRover/km01-design.png' caption='Preliminary Desing (click to enlarge)' width='300' align='right' class='imgFloatRight'}]

__The basic idea is this:__ six wheels, all 180-200rpm ~25mm high power motors with shaft encoders. The two center wheels are driven but not steerable. The four corner wheels are mounted on ServoBlocks so they can be steered. Rather than a Rocker-Bogie, we opt for the simpler Triple-Rocker. This requires two identical rockers on the sides and one almost-the-same rocker arm at the back, each with dual ball bearing mounts. There are no differentials or connections between the rockers (as in the Rocker-Bogie design).

There will be three pairs of motors, three dual motor controllers, and three batteries. Basically three entirely isolated electical systems, with two I²C isolators between so that there is a common I²C communications between the three, with the center control system the master. The front and back motor/controller pairs (with the steering) are effectively identical. The central system won't have the steering, so that's where we'll mount the controller (likely a Raspberry Pi) and the rest of the sensors.

!! Motor Options

I've found three potential suppliers of motors. It's unclear exactly at this point what my unloaded speed (RPM) and torque (oz-in or kg-cm) should be to support the robot at a reasonable target velocity. The NASA Mars rovers move very slowly, for reasons due to the communication distance to and from Mars, caution (no repairs possible), etc.  I'd like the new robot to have roughly the same top speed as the KR01, so I'm basing the new spec on that of the 9V OSEPP 25mm DC motors, about 60m in length, with 8500RPM motors geared down 45:1 to 189RPM. I can't find a torque rating but we'll assume that a motor in that ballpark or maybe a bit stronger would be okay. I'll have to do some tests on the KR01 to actually measure its top speed. 

ServoCity sells an off-road style robot kit called The Warden which uses the 4.3 inch off-road tires and is roughly the same
size as the planned rover, and it's using four of the 195RPM Precision Planetary Gearmotors that I've ordered, so hopefully 
this is an indication that my choice isn't too far off.

So the options I've found so far are, noting that the ''actual'' motor choice remains to be determined:

 


%%(font-size:x-small)
__Notes__ \\
The motors should be either 9V or 12V as I'll likely be running off a 12V battery. They'll need built-in encoders. Only the ServoCity motors have ball bearings on the output shafts, the rest are (likely) bronze bushings. The OSEPP is included for reference only, as the encoders require a specialised mount that will be impossible in this robot and are only sold as a kit with a wheel and tire. Published torque ratings are suspect in some cases, posted as published. ServoCity specs are more precise than represented here (e.g., gear ratio and encoder CPR are to three decimal places).
%%

%%(font-size:smaller)
|| Description || Length || Shaft || Voltage || RPM || Gear Ratio || Stall Current || Stall Torque || Encoder CPR || Price (US$) || Notes 
| [OSEPP DC Motor-25 Wheel Kit|https://www.osepp.com/mechanical-parts/124-dc-motor-25-wheel-kit] | 59mm | 4mm | 9V | 185 | 45:1 | | 1.5Kgf.cm | 494 | $19.99 | problematic encoder mount; comes with wheel and tire 
| [47:1 Metal Gearmotor 25Dx67L mm HP 12V with 48 CPR Encoder|https://www.pololu.com/product/4845] | 66.5mm | 4mm | 12V | 210 | 45:1 | 5.6A | 12 kg-cm | 2248 | $36.95 | 25mm diameter, bronze bushing output shaft
| [ServoCity 195 RPM Premium Planetary Gear Motor w/Encoder|https://www.servocity.com/195-rpm-premium-planetary-gear-motor-w-encoder/] | 64.8mm | 4mm | 12V | 195 | 61.6:1 | 4.9A | 6.8kgf-cm | 740 | $31.99 | 22mm diameter, ball-bearing output shaft 
| [ServoCity 5202 Series Yellow Jacket Planetary Gear Motor|https://www.servocity.com/5202-series-yellow-jacket-planetary-gear-motor-50-9-1-ratio-117-rpm-3-3-5v-encoder/] | 132.8mm | 6mm | 12V | 117 | 50.9:1 | 9.2A | 250kg-cm | 356 | $31.99 | ball-bearing output shaft
| [ServoCity 165 RPM HD Premium Planetary Gear Motor w/Encoder|https://www.servocity.com/165-rpm-hd-premium-planetary-gear-motor-w-encoder/] | 106.8mm | 6mm | 12V | 165 | 51:1 | 20A | 49kgf-cm | 2443 | $47.99 | 32mm diameter motor, likely larger than necessary
%%



! Rocker-Bogie vs. Triple-Rocker Design

The ExoMars (and ExoMy) robot uses a simpler "Triple-Rocker" design.

!! Someone-Else's Specifications

I'm going to (initially) steal the specs from the JPL Open Source Rover Project, as a point of reference. Their robot is a bit larger than I'm planning and has an estimated cost of around US$2500, and that's certainly at the upper limit of my budget. But it's a start.

%%(width:90%;margin-left:4em;font-size:smaller)
||Attribute||Value [[imperial]||Value [[SI]
|Weight|28 [[lbs]|12.7 [[kg]
|Footprint|24x14 [[in]|60.96x30.48 [[cm]
|Battery Capacity|5200 [[mAh]|5200 [[mAh]
|Battery Discharge Rate|8 [[A]|8 [[A]
|Nominal Current Draw|1.2 [[A]|1.2 [[A]
|Operating time|5 [[hrs] (continual use)|5 [[hrs] (continual use)
|Approximate Max speed|68.8 [[in/s]|1.75 [[m/s]
|Maximum 90 deg vertical scale|12 [[in]|30.48 [[cm]
|Maximum height differential between sides|14 [[in]|35.56 [[cm]
|Communication (in this guide)|Bluetooth app (Android only) and Xbox Controller| 
|Cost (*)|~ $2,500| 
%%

!! Initial Specifications
 
%%(width:90%;margin-left:4em;font-size:smaller)
| Qty | Item | Unit Price (NZ) | Price (NZ) |  | Vendor | Reference
| 3   | ThunderBorg motor controller | $73.00 | $219.00 |  | PiBorg | [https://www.piborg.org/motor-control-1135/thunderborg]
| 6   | wheels | $30.00 | $180.00 |  | misc |
| 6   | 47:1 Metal Gearmotor 25Dx67L mm HP 12V with 48 CPR Encoder | $53.00 | $318.00 |  | Pololu | [https://www.pololu.com/product/4845]
| 4   | steering assembly: ServoBlock, servo mounts (est.) | $42.72 | $170.88 |  | ServoCity | [https://www.servocity.com/standard-hub-shaft-servoblock-25t-spline/]
| 4   | 2000 Series Dual Mode Servo (25-2) | $47.00 | $188.00 |  | ServoCity | [https://www.servocity.com/2000-series-dual-mode-servo-25-2/]
| 3   | rocker assembly (est.) | $50.00 | $150.00 |  | ServoCity/misc |
| 1   | Adafruit 16-Channel PWM / Servo Bonnet for Raspberry Pi | $14.19 | $14.19 |  | Adafruit | [https://www.adafruit.com/product/3416]
| 3   | Makita Battery Li-Ion CXT 12v 4.0Ah  | $136.56 | $409.68 |  | Toolshed Petone | [https://www.thetoolshed.co.nz/product/8478-makita-battery-li-ion-cxt-12v-4-0ah]
| 2   | 12V max CXT® Power Source w/ USB port (YL000000003) | $95.00 | $190.00 |  | Toolshed Petone | [https://www.makitatools.com/products/details/YL00000003]
| 1   | Raspberry Pi 3 - Model B - ARMv8 with 1G RAM | $35.00 | $35.00 |  | Adafruit | [https://www.adafruit.com/product/3055]
| 5   | Pololu Carrier with Sharp GP2Y0A60SZLF Analog Distance Sensor 10-150cm – 3V | $18.47 | $92.35 |  | Pololu | [https://www.pololu.com/product/2474]
| 2   | Adafruit ISO1540 Bidirectional I2C Isolator - STEMMA QT / Qwiic | $12.76 | $25.52 |  | Adafruit | [https://www.adafruit.com/product/4903]
| 1   | chassis (est.) | $50.00 | $50.00 |  | misc
|     | Total (not including shipping) |  | $2,042.62
%%



!! Links

* [JPL Open Source Rover Project|https://github.com/nasa-jpl/open-source-rover] on github
* [NASA Open Source Rover|https://opensourcerover.jpl.nasa.gov/#!/home]
* [Raspberry Pi Zero or Microbit M.A.R.S. Rover robot £120|https://www.geeky-gadgets.com/raspberry-pi-robot-15-09-2020/], a brief review of 4Tronix [M.A.R.S. Rover Robot for Microbit or Pi Zero|https://shop.4tronix.co.uk/products/marsrover?variant=31848857043059] (there are variants for the Raspberry Pi Zero or Micro:Bit)
* [Yuri 3 rover|https://www.raspberrypi.org/blog/yuri-3-rover-the-magpi-82/] (The MagPi #82), describes the Yuri 3 mini Mars rover, which was designed by Airbus engineer John Chinner
* [Build your own NASA Curiosity rover|https://www.raspberrypi.org/blog/build-nasa-curiosity-rover/] from the Raspberry Pi Blog 
* [Students Can Now Build Their Own Rover Model|https://www.jpl.nasa.gov/news/students-can-now-build-their-own-rover-model] (JPL)
* [NASA, Raspberry Pi and a mini rover|https://www.raspberrypi.org/blog/nasa-raspberry-pi-and-a-mini-rover/], built by NASA scientist Dr. Jamie Molaro with an estimated cost of US$5333
* [Robot Garden’s Mars Rover|https://forum.makeblock.com/t/robot-gardens-mars-rover/13520]. a 3D-printed robot (YouTube video also [available|https://youtu.be/WmEvipAQbeU])
* [Design and Analysis of a Four Wheeled Planetary Rover|http://library.iyte.edu.tr/tezler/master/makinamuh/t000341.pdf], Masters Thesis, Matthew J. Roman, Norman, Oklahoma 2005 (PDF)


----
[{Tag MarsRover}]