This page is about the BNO055 9-Axis Absolute Orientation sensor.
The BNO055 is a Inertial Measurement Unit (IMU) sensor with 9 axis or Degrees of Freedom (DoF), all focused on telling you its orientation in space. It can output the following sensor data:
Here's a description from Adafruit
:
Bosch is the first company to get this right by taking a MEMS accelerometer, magnetometer and gyroscope and putting them on a single die with a high speed ARM Cortex-M0 based processor to digest all the sensor data, abstract the sensor fusion and real time requirements away, and spit out data you can use in quaternions, Euler angles or vectors.
| BNO055 Configuration Mode | (Transient Mode) | |
|---|---|---|
| OPERATION_MODE_ACCONLY | 0x01 | Accelerometer only |
| OPERATION_MODE_MAGONLY | 0x02 | Magnetometer only |
| OPERATION_MODE_GYRONLY | 0x03 | Gyroscope only |
| OPERATION_MODE_ACCMAG | 0x04 | Accelerometer and Magnetometer only |
| OPERATION_MODE_ACCGYRO | 0x05 | Accelerometer and Gyroscope only |
| OPERATION_MODE_MAGGYRO | 0x06 | Magnetometer and Gyroscope only |
| OPERATION_MODE_AMG | 0x07 | Accelerometer, Magnetometer and Gyroscope (without fusion) |
| OPERATION_MODE_IMUPLUS | 0x08 | Inertial Measurement Unit (Accelerometer and Gyroscope Sensor Fusion Mode) |
| OPERATION_MODE_COMPASS | 0x09 | Tilt Compensated Compass (Accelerometer and Magnetometer Sensor Fusion Mode) |
| OPERATION_MODE_M4G | 0x0A | Magnetometer and Gyroscope Sensor Fusion Mode |
| OPERATION_MODE_NDOF_FMC_OFF | 0x0B | 9 Degrees of Freedom Sensor Fusion with Fast Magnetometer Calibration Off |
| OPERATION_MODE_NDOF | 0x0C | 9 Degrees of Freedom Sensor Fusion |
(Bosch Datasheet, PDF)
, CircuitPython driver library
, (MathWorks documentation, with description)
from AllAbout Circuits
from VectorNav
, Product Page
, Product Page
, Arduino forum discussion